MSA 8700: Building Generative AI Business Solutions
This hands-on course focusses on developing generative AI applications. It covers large language models, prompt engineering, and fine-tuning frameworks. Students will explore retrieval-augmented generation, document processing, and vector databases. The course also delves into the architecture and deployment of agentic AI applications, image generation, and safeguarding AI systems. Through class activities, students will apply these concepts to real-world scenarios, ensuring a comprehensive understanding of generative AI’s business applications.
Schedule
Date | Session | Topic | In Class | Due Date |
---|---|---|---|---|
2025-01-13 | 1 | Introduction to Large Language Models | ||
2025-01-20 | Holiday | |||
2025-01-27 | 2 | Prompt Engineering | Q1 | |
2025-02-03 | 3 | Framework for Prompt Evaluation and Optimzation | Q2 | |
2025-02-10 | 4 | Training and Finetuning of LLMs | Q3 | |
2025-02-17 | 5 | LLM Fine-tunig Frameworks, Benchmark Techniques | Test 1 (1Hr) | HW 1 Prompt Engineering |
2025-02-24 | 6 | Retrieval Augmented Generation (RAG) | Q4 | |
2025-03-03 | 7 | Document Porcessing, Vector Data Bases | Q5 | |
2025-03-10 | 8 | Agentic AI Applications | Q6 | |
2025-03-17 | Spring Break | |||
2025-03-24 | 9 | AI Agent Frameworks | Q7 | |
2025-03-31 | 10 | Symbolic and Neuro-symbolic AI | Q8 | HW 2 + HW 3 (Group) |
2025-04-07 | 11 | Knowledge Graphs | Test 2 (1Hr) | |
2025-04-14 | 12 | Image Generation, Multi-modal Generative Models | Q9 | HW 4 (Group) |
2025-04-21 | 13 | Safeguarding LLMS, Detecting BIAS, Privacy, Federated Learning | Q10 | |
2025-04-28 | 14 | Project Presentations | ||
2025-05-05 | Final Exam |
Documents
Topics
- Agentic AI Applications
- AI Agent Frameworks
- Document Processing, Vector Data Bases
- Framework for Prompt Evaluation and Optimization
- Image Generation, Multi-modal Generative Models
- Introduction to AI, Large Language Models, GenAI
- Knowledge Graphs
- LLM Finetuning Frameworks LoRA and QLoRA and Benchmarking Techniques
- Project Presentations
- Prompt Engineering
- Retrieval Augmented Generation (RAG)
- Safeguarding LLMs, Detecting BIAS, Privacy, Federated Learning
- Symbolic and Neuro-symbolic AI
- Training and Finetuning of LLMs
Assignments
- Homework 1: Prompt Engineering
- Homework 2
- Homework 3: Pitch-deck for Project
- Homework 4 Design Document for Project
Project
- AI for Data Analytics
- Final Project Presentation
- Integrate OpenAI and Ollama API
- No-code Tools
- Project Ideas